Scheduled services (courses)
Accessing the list
- Sign in as a Professional.
- Open PROFESSIONAL → Applications.
- Select the Scheduled services (courses) tab.
Page layout
| Area | Description |
|---|---|
| Tab bar | Switch between application types |
| Filters | SHOW FILTERS / HIDE FILTERS |
| Search | Text search; filters the table as you type |
| Table | Paginated list of applications with sortable columns (column header menu) |
| Results | Showing X–Y of Z results (20 applications per page by default) |
Which applications you see
Scheduled course applications for course instances where you are the assigned professional.
Filters
| Filter | Description |
|---|---|
| Customer account | Requesting organization |
| Application ID | Free-text match on application ID |
| Service | Service the course belongs to |
Sorting
Default sort is Submitted at, newest first.
Sortable columns: Application ID, Course code, Instance code, Course, Subject, Customer account, Status, Submitted at.
Application statuses
| Status | Meaning |
|---|---|
| PENDING | Awaiting review |
| APPROVED | Accepted for the course instance |
| REJECTED | Declined |
| CANCELED | Cancelled by the customer |
Application lifecycle
You are not involved in review. Once a Service administrator sets APPROVED, you can View applications for instances where you are the assigned professional.
stateDiagram-v2
[*] --> PENDING: Customer or applicant submits
PENDING --> APPROVED: Service admin approves
PENDING --> REJECTED: Service admin rejects
PENDING --> CANCELED: Customer cancels
note right of PENDING
Service admin approves or rejects
You do not see the application yet
end note
note right of APPROVED
You View application details
Prepare for the course instance
end note| Status | Your role |
|---|---|
| PENDING / REJECTED / CANCELED | Not visible in your list |
| APPROVED | View — monitor attendees and course details |
Table columns
| Column | Description |
|---|---|
| # Application ID | Unique application identifier — sortable |
| Course code | Code of the course — sortable |
| Instance code | Code of the course instance — sortable |
| Course | Course title — sortable |
| Subject | Subject of the course — sortable |
| Customer account | Requesting organization — sortable |
| Status | Current status — sortable |
| Submitted at | Submission date and time — sortable |
| Actions | Row menu (⋮) |
Row actions
| Action | Description |
|---|---|
| View | Opens read-only application details |
As a Professional, you cannot edit or cancel scheduled course applications from this list.
View application
Open View from the row Actions menu (⋮). The page title is Application: [Application ID].
The detail page is read-only. Sections appear top to bottom, separated by horizontal dividers.
Page header
| Field | Description |
|---|---|
| Application ID | Unique identifier |
| Status | Current application status |
| Created by | Name and email of the user who created the application |
| Date created | Date and time the application was created |
| Submitted at | Date and time of submission (empty if not yet submitted) |
There is no Submitted by field on scheduled course applications.
Customer account details
| Field | Description |
|---|---|
| Organization | Organization name and organization number |
| Address | Street address |
| Location | Postal code, region, and municipality |
| Country | Country name |
| Phone | Shown when set on the organization |
| Website | Shown when set |
| Shown when set |
Customer admin details
| Field | Description |
|---|---|
| First name | Customer administrator first name |
| Last name | Customer administrator last name |
| Customer administrator email |
Course details
| Field | Description |
|---|---|
| Title | Course title |
| Code | Course code |
| Service | Linked service name |
| Subject | Course subject |
Instance details
| Field | Description |
|---|---|
| Code | Course instance code |
| Professional | Assigned professional (first and last name) |
| Language | Instance spoken language |
| Physical presence | Yes or No |
| Start date | Instance start date |
| End date | Instance end date |
| Course hours | Duration in hours and minutes |
Attendees
Shows Total attendees when the list is not empty.
| Column | Description |
|---|---|
| # | Row number |
| First name | Attendee first name (masked when anonymized) |
| Last name | Attendee last name |
| Attendee email |
When no attendees were added, the page shows No attendee added.
Billing
| Field | Description |
|---|---|
| Price per attendee | Price in SEK per enrolled attendee |
| Total amount | Price per attendee multiplied by attendee count |
| Selected billing account | Billing account chosen for the application |
The Billing section is hidden when you are the Professional assigned to the course instance. Other roles still see billing.
Mentors
Shows mentor count when mentors are assigned, or No mentors when the list is empty.
| Column | Description |
|---|---|
| # | Row number |
| First name | Mentor first name |
| Last name | Mentor last name |
| Mentor email (or a role-removed message when the mentor account no longer exists) |
Uploaded documents
Shows Total documents when files exist.
| Column | Description |
|---|---|
| # | Row number |
| Name | File name |
| File size | Size of the uploaded file |
| Uploaded at | Upload date and time |
| Download | Download icon — opens the file in a new tab |
When no files were uploaded, the page shows No uploaded documents.
More information
Free-text additional information from the application wizard, or No additional information provided when empty.
Custom application notes
Separate card below the main detail (Notes heading). Custom notes visible to you as the assigned professional, including notes you added. The panel is always shown; displays No notes have been added when empty.
Footer actions
| Button | When shown | Description |
|---|---|---|
| CANCEL | Always | Returns to the applications list |
Professionals see CANCEL only on the view page.
Related documentation
- Applications overview
- My courses — instances you deliver