On request services
The On request services area lists professional invitations you have received for on-request educational services. Service administrators send these invitations after reviewing customer applications and matching your qualifications (subject, language, availability).
Open this area from Applications → On request services (tab bar on the platform).
Accessing the list
- Sign in as a Professional.
- Open PROFESSIONAL → Applications.
- Select the On request services tab.
The page title is My applications.
Page layout
| Area | Description |
|---|
| Tab bar | Switch between On request services, Scheduled services (courses), and Ongoing courses |
| Filters | SHOW FILTERS / HIDE FILTERS |
| Search | Text search; filters the table as you type |
| Table | Paginated list of invitations with sortable columns (column header menu) |
| Results | Showing X–Y of Z results (20 invitations per page by default) |
Which invitations you see
You see invitations sent to you as a professional for on-request service applications. Invitations for other professionals, or invitations on applications where you were not invited, do not appear.
Filters
| Filter | Description |
|---|
| Customer account | Requesting organization |
| Application ID | Free-text match on application ID |
| Service | Service the application belongs to |
| Application status | Status of the parent application (PROCESSING, ACCEPTED, etc.) |
| My response | NOT ANSWERED, ACCEPTED, or REJECTED |
| Invitation status | PENDING, CONFIRMED, CLOSED, or CALLED OFF |
Sorting
Default sort is Deadline, soonest first.
The Deadline column is sortable.
Invitation and response statuses
My response
| Value | Meaning |
|---|
| NOT ANSWERED | You have not accepted or rejected yet |
| ACCEPTED | You accepted the invitation |
| REJECTED | You declined (rejection note shown in the table when provided) |
Invitation status
| Value | Meaning |
|---|
| PENDING | Waiting for professional responses — you may still accept or reject |
| CONFIRMED | A Service administrator assigned delivery to you |
| CLOSED | Another professional was chosen, or the application was rejected |
| CALLED OFF | Another professional was selected after delivery had already started with you |
Application lifecycle
You receive an invitation while the application is in PROCESSING. Your Accept or Reject response is one step in the flow — a Service administrator confirms the delivering professional and sets the application to ACCEPTED or REJECTED.
stateDiagram-v2
[*] --> DRAFT: Customer or applicant
DRAFT --> NEW: Submitted
NEW --> PROCESSING: Service admin reviews
PROCESSING --> ACCEPTED: Professional confirmed
PROCESSING --> REJECTED: Application declined
note right of PROCESSING
Service admin invites you
You Accept or Reject before deadline
Service admin confirms one professional
Other invitations become CLOSED
end note
note right of ACCEPTED
Your invitation status CONFIRMED
You deliver the service
end note| Stage | Your role |
|---|
| Before invitation | Application not in your list |
| PROCESSING + invitation PENDING | Accept or Reject (with note) |
| Another professional CONFIRMED | View only — actions hidden |
| Application ACCEPTED | View — you are the confirmed professional |
Table columns
| Column | Description |
|---|
| # Application ID | Identifier of the related application |
| Application status | Status of the parent application |
| Service | Service the application belongs to |
| Customer account | Requesting organization |
| Language | Required spoken language |
| Subject | Subject to be delivered |
| My response | Your response status |
| Deadline | Last date and time to respond — sortable |
| Invitation status | Overall invitation status |
| Responded at | When you accepted or rejected |
| Actions | Row menu (⋮) |
Row actions
| Action | When available | Description |
|---|
| View | Always | Opens full invitation and application details |
| Accept | You have not accepted, have not rejected, and no professional is confirmed yet | Accepts immediately — no confirmation dialog |
| Reject | You have not rejected, have not accepted, and no professional is confirmed yet | Opens a dialog requiring a mandatory Note |
Accept and reject are hidden once a professional is confirmed on the application, or after you have already responded in that direction.
Once you Accept, you are committed to the service terms shown in the invitation. Review availability, language, schedule, and attendee requirements before accepting.
Reject an invitation
- Open Actions → Reject (or REJECT on the details page).
- The dialog title is Rejecting invitation for [Application ID].
- Enter a reason in the Note field — this is required.
- Click CONFIRM to submit, or CLOSE to cancel.
View invitation details
Open View from the row Actions menu (⋮), or use the same detail layout after navigating from an invitation. The page uses the on-request application view with the sections below.
| Field | Description |
|---|
| Application ID | Unique identifier (e.g. #A-KMU-2101026-001) |
| Status | Current application status |
| Created by | Name and email of the user who created the application (empty if not recorded) |
| Date created | Date and time the application was created |
| Submitted by | Name and email of the user who submitted it (empty if not yet submitted) |
| Submitted at | Date and time of submission (empty if not yet submitted) |
Customer account details
| Field | Description |
|---|
| Organization | Organization name and organization number |
| Address | Street address |
| Location | Postal code, region, and municipality |
| Country | Country name |
| Phone | Shown when set on the organization |
| Website | Shown when set |
| Email | Shown when set |
Customer admin details
| Field | Description |
|---|
| First name | Customer administrator first name |
| Last name | Customer administrator last name |
| Email | Customer administrator email |
Service
| Field | Description |
|---|
| Service name | Selected on-request service |
Options
| Field | Description |
|---|
| Spoken language | Language required for delivery |
| Mentors | Name and email for each selected mentor, or No data available when none were chosen |
| Level, year, group, program | Free-text level identifier |
| Application concerns a physical study guidance | Checkbox — checked when physical presence is required |
Subject and objectives
| Field | Description |
|---|
| Type of school | School type for the subject |
| Subject | Subject name |
| Subject area | Subject area name |
| Objectives | Stated learning objectives |
Time
| Field | Description |
|---|
| Time zone | Time zone used for scheduling |
| Start date | First day of the service period |
| End date | Last day of the service period |
| Lessons in weekday | For each weekday with lessons: day name and start–end time |
| Total number of lessons (sessions) | Count of scheduled sessions |
| Total billable hours | Billable hours derived from the schedule |
Attendees
Shows Total attendees when the list is not empty.
| Column | Description |
|---|
| # | Row number |
| First name | Attendee first name (masked when anonymized) |
| Last name | Attendee last name |
| Email | Attendee email |
| Participates | Checkbox plus optional system note (for example, when a system role prevents adding the user as an attendee) |
When no attendees were added, the page shows No attendee added.
Uploaded documents
Shows Total documents when files exist.
| Column | Description |
|---|
| # | Row number |
| Name | File name |
| File size | Size of the uploaded file |
| Uploaded at | Upload date and time |
| Download | Download icon — opens the file in a new tab |
When no files were uploaded, the page shows No uploaded documents.
Free-text additional information from the application wizard, or No additional information provided when empty.
Custom application notes
Separate card below the main detail (Notes heading). Custom notes you are allowed to see as an invited or confirmed professional, including notes you added. The panel is always shown; displays No notes have been added when empty. Use ADD NOTE when you need to add a note.
| Button | When shown | Description |
|---|
| CANCEL | Always | Returns to the applications list |
| ACCEPT | Open invitation and no professional confirmed yet | Accepts the invitation immediately |
| REJECT | Open invitation and no professional confirmed yet | Opens the rejection dialog (mandatory note) |