Scheduled services (courses)
Lists scheduled course applications for instances where you are the assigned Mentor. Use View to inspect course, attendee, and billing details.
Open this area from Applications → Scheduled services (courses) (tab bar on the platform).
Accessing the list
- Sign in as a Mentor.
- Open MENTOR → Applications.
- Select the Scheduled services (courses) tab.
Page layout
| Area | Description |
|---|
| Tab bar | On request services and Scheduled services (courses) |
| Filters | SHOW FILTERS / HIDE FILTERS |
| Search | Text search; filters the table as you type |
| Table | Paginated list of applications with sortable columns (column header menu) |
| Results | Showing X–Y of Z results (20 applications per page by default) |
Which applications you see
Scheduled course applications for instances where you are the assigned Mentor.
Filters
| Filter | Description |
|---|
| Application ID | Free-text match on application ID |
| Customer account | Requesting organization |
| Service | Service the course belongs to |
| Created by | User who created the application |
Sorting
Default sort is Submitted at, newest first.
Table columns
| Column | Description |
|---|
| # Application ID | Unique application identifier |
| Course code | Code of the course |
| Instance code | Code of the course instance |
| Course | Course title |
| Subject | Subject of the course |
| Customer account | Requesting organization |
| Status | PENDING, APPROVED, REJECTED, or CANCELED |
| Submitted at | Submission date and time |
| Actions | Row menu (⋮) |
Row actions
| Action | Description |
|---|
| View | Opens read-only application details |
View application
Open View from the row Actions menu (⋮). The page title is Application: [Application ID].
The detail page is read-only. Sections appear top to bottom, separated by horizontal dividers.
| Field | Description |
|---|
| Application ID | Unique identifier |
| Status | Current application status |
| Created by | Name and email of the user who created the application |
| Date created | Date and time the application was created |
| Submitted at | Date and time of submission (empty if not yet submitted) |
There is no Submitted by field on scheduled course applications.
Customer account details
| Field | Description |
|---|
| Organization | Organization name and organization number |
| Address | Street address |
| Location | Postal code, region, and municipality |
| Country | Country name |
| Phone | Shown when set on the organization |
| Website | Shown when set |
| Email | Shown when set |
Customer admin details
| Field | Description |
|---|
| First name | Customer administrator first name |
| Last name | Customer administrator last name |
| Email | Customer administrator email |
Course details
| Field | Description |
|---|
| Title | Course title |
| Code | Course code |
| Service | Linked service name |
| Subject | Course subject |
Instance details
| Field | Description |
|---|
| Code | Course instance code |
| Professional | Assigned professional (first and last name) |
| Language | Instance spoken language |
| Physical presence | Yes or No |
| Start date | Instance start date |
| End date | Instance end date |
| Course hours | Duration in hours and minutes |
Attendees
Shows Total attendees when the list is not empty.
| Column | Description |
|---|
| # | Row number |
| First name | Attendee first name (masked when anonymized) |
| Last name | Attendee last name |
| Email | Attendee email |
When no attendees were added, the page shows No attendee added.
Billing
| Field | Description |
|---|
| Price per attendee | Price in SEK per enrolled attendee |
| Total amount | Price per attendee multiplied by attendee count |
| Selected billing account | Billing account chosen for the application |
Visible to Mentors and other roles except the Professional assigned to the instance.
Mentors
Shows mentor count when mentors are assigned, or No mentors when the list is empty.
| Column | Description |
|---|
| # | Row number |
| First name | Mentor first name |
| Last name | Mentor last name |
| Email | Mentor email (or a role-removed message when the mentor account no longer exists) |
Uploaded documents
Shows Total documents when files exist.
| Column | Description |
|---|
| # | Row number |
| Name | File name |
| File size | Size of the uploaded file |
| Uploaded at | Upload date and time |
| Download | Download icon — opens the file in a new tab |
When no files were uploaded, the page shows No uploaded documents.
Free-text additional information from the application wizard, or No additional information provided when empty.
| Button | When shown | Description |
|---|
| CANCEL | Always | Returns to the applications list |
Mentors see CANCEL only.