On request services
Lists on-request service applications where you are the assigned Mentor. You can review customer, service, attendee, and professional information but cannot change applications from this screen.
Open this area from Applications → On request services (tab bar on the platform).
Accessing the list
- Sign in as a Mentor.
- Open MENTOR → Applications.
- Select the On request services tab.
Page layout
| Area | Description |
|---|
| Tab bar | On request services and Scheduled services (courses) |
| Filters | SHOW FILTERS / HIDE FILTERS |
| Search | Text search; filters the table as you type |
| Table | Paginated list of applications with sortable columns (column header menu) |
| Results | Showing X–Y of Z results (20 applications per page by default) |
Which applications you see
On-request applications where you are listed as the Mentor on the application.
Filters
| Filter | Description |
|---|
| Application ID | Free-text match on application ID |
| Customer account | Requesting organization |
| Service | Service the application belongs to |
| Language | Spoken language |
| Subject | Subject for the delivery |
| Created by | User who created the application |
Sorting
Default sort is Date created, newest first.
Table columns
| Column | Description |
|---|
| # Application ID | Unique application identifier |
| Customer account | Requesting organization |
| Language | Spoken language for the service |
| Attendees (total / participate) | Attendee counts |
| Service | Service name |
| Subject | Subject for the delivery |
| Professional | Confirmed professional when one has been assigned |
| Created by | User who created the application |
| Submitted by | User who submitted the application |
| Submitted at | Submission date and time |
| Date created | Creation date and time |
| Actions | Row menu (⋮) |
Row actions
| Action | Description |
|---|
| View | Opens read-only application details |
You cannot create, edit, delete, or add attendees from this list.
View application
Open View from the row Actions menu (⋮). The page title is Application: [Application ID].
The detail page is read-only. Sections appear top to bottom, separated by horizontal dividers.
| Field | Description |
|---|
| Application ID | Unique identifier (e.g. #A-KMU-2101026-001) |
| Status | Current application status |
| Created by | Name and email of the user who created the application (empty if not recorded) |
| Date created | Date and time the application was created |
| Submitted by | Name and email of the user who submitted it (empty if not yet submitted) |
| Submitted at | Date and time of submission (empty if not yet submitted) |
Customer account details
| Field | Description |
|---|
| Organization | Organization name and organization number |
| Address | Street address |
| Location | Postal code, region, and municipality |
| Country | Country name |
| Phone | Shown when set on the organization |
| Website | Shown when set |
| Email | Shown when set |
Customer admin details
| Field | Description |
|---|
| First name | Customer administrator first name |
| Last name | Customer administrator last name |
| Email | Customer administrator email |
Service
| Field | Description |
|---|
| Service name | Selected on-request service |
Options
| Field | Description |
|---|
| Spoken language | Language required for delivery |
| Mentors | Name and email for each selected mentor, or No data available when none were chosen |
| Level, year, group, program | Free-text level identifier |
| Application concerns a physical study guidance | Checkbox — checked when physical presence is required |
Subject and objectives
| Field | Description |
|---|
| Type of school | School type for the subject |
| Subject | Subject name |
| Subject area | Subject area name |
| Objectives | Stated learning objectives |
Time
| Field | Description |
|---|
| Time zone | Time zone used for scheduling |
| Start date | First day of the service period |
| End date | Last day of the service period |
| Lessons in weekday | For each weekday with lessons: day name and start–end time |
| Total number of lessons (sessions) | Count of scheduled sessions |
| Total billable hours | Billable hours derived from the schedule |
Attendees
Shows Total attendees when the list is not empty.
| Column | Description |
|---|
| # | Row number |
| First name | Attendee first name (masked when anonymized) |
| Last name | Attendee last name |
| Email | Attendee email |
| Participates | Checkbox plus optional system note (for example, when a system role prevents adding the user as an attendee) |
When no attendees were added, the page shows No attendee added.
Uploaded documents
Shows Total documents when files exist.
| Column | Description |
|---|
| # | Row number |
| Name | File name |
| File size | Size of the uploaded file |
| Uploaded at | Upload date and time |
| Download | Download icon — opens the file in a new tab |
When no files were uploaded, the page shows No uploaded documents.
Free-text additional information from the application wizard, or No additional information provided when empty.
| Button | When shown | Description |
|---|
| CANCEL | Always | Returns to the applications list |
Mentors see CANCEL only — the detail page is read-only.