Attendance
The Attendance area lets Customer administrators view attendance for your organization’s course applications: session outcomes, per-course attendee progress, individual attendee histories, and date-filtered reports. You cannot change attendance statuses, course completion status, or attendance adjustments from these screens.
Professionals and administrators mark attendance on sessions. You can view progress and monitoring reports from Attendance (this page).
Accessing Attendance
- Sign in with a Customer administrator account.
- In the left sidebar, open CUSTOMER.
- Click Attendance.
The page title is Attendance. Four tabs share the same heading:
| Tab | Purpose |
|---|---|
| Sessions | Past sessions that include your organization’s attendees |
| Courses | Course instances with your attendees |
| Attendees | Your attendees across those courses |
| Report | Aggregated metrics for your organization in a chosen date range |
Pagination shows Showing X–Y of Z results (20 rows per page by default).
Read-only access
| Action | Customer administrator |
|---|---|
| View sessions, courses, attendees, reports | Yes — your organization only |
| Open session details (View) | Yes — see statuses and attended time |
| Change attendee session status | No |
| Change course completion status | No — view chips and history only |
| Attendance adjustments | No |
Sessions
Filters
| Control | Description |
|---|---|
| SHOW FILTERS / HIDE FILTERS | Opens advanced filters above the table |
| Course instance code filter | Searchable select; limits the list to one instance. Results update automatically (debounced). |
| CLEAR FILTERS | Resets filter selections |
Table columns
| Column | Description |
|---|---|
| Event title | Title shown on the calendar event |
| Date | Event date (DD-MM-YYYY). Sortable (default: date descending). |
| Time | Start and end time (HH:MM – HH:MM) |
| Course type | Regular course or Ongoing course |
| Course title | Catalogue title |
| Course instance code | Instance identifier |
| Attendees | Count of your attendees on this session |
| Actions | Row menu |
Row actions
Open the Actions menu (⋮) and choose View to open the attendance detail dialog (read-only). See View attendance below.
View attendance (session detail)
Opened from Actions → View. The dialog uses the same layout as Track attendance.
Session details
| Field | Description |
|---|---|
| Date / Time | When the session took place |
| Course title / Course type | Course context |
| Professional | Assigned professional |
| Substitute professional | Shown when a substitute was assigned on the event |
| Attendees | Count of your attendees shown in the list |
| Status | Incomplete or Completed (same rule as described above) |
Attendees list
Each of your attendees on the session appears as a card:
| Area | Description |
|---|---|
| Name and email | Attendee identity |
| Consecutive absences | Warning icon when the attendee has three or more consecutive absences |
| Status | Read-only chip — see Attendee session statuses |
| Attended | Time counted for this session |
Close the dialog with X or by clicking outside it.
Attendee session statuses
| Status | Meaning |
|---|---|
| Not marked | No decision recorded yet |
| Present | Attended the session |
| Absent | Did not attend |
| Late | Attended but late (late minutes recorded by the professional or administrator) |
| Excused | Excused absence |
Courses
The Courses tab lists course instances where your organization has attendees with attendance data.
Table columns
| Column | Description |
|---|---|
| Course title | Catalogue title |
| Course type | Regular course or Ongoing course |
| Course instance code | Instance identifier |
| Professional | Assigned professional name |
| Actions | Row menu |
Row actions
| Action | Description |
|---|---|
| Sessions | Opens the Sessions tab filtered to this course instance code |
| Attendees | Opens the Attendees report for this instance (see below) |
Attendees report (per course instance)
From Courses → Attendees, the page title is {Course title} – {Instance code} – Attendees report. The Courses tab stays highlighted in the tab bar.
Main attendees table
Lists your attendees who have started or completed at least one tracked session for this instance.
| Column | Description |
|---|---|
| First name / Last name | Sortable |
| Contact email | |
| Personal number | Swedish personal identity number when stored |
| LMA number | When applicable |
| Number of sessions | Total tracked sessions for this attendee on the instance |
| Sessions attended | Count and percentage (present or late sessions) |
| Attended | Total attended time for the course |
| Course completion status | Read-only chip for ongoing courses (info icon: status applies at course level, not per instance) |
| Status changed | Last change timestamp; history icon opens status change logs |
Sortable columns use the column header menu (three dots): Sort ascending / Sort descending.
Not started
When applicable, a separate Not started section appears below the main attendees table.
An attendee is Not started when they are enrolled on this course instance but have not yet begun attending sessions here. In practice that means two things:
- Their expected Starting date has not passed yet — the first session they should take part in on this instance is still in the future.
- They do not appear in any attendance session for this instance — not in the main table above and not on any session in the Sessions tab for this instance.
Columns match the main table (without session statistics or completion status), plus Starting date — the date of the first session they are expected to attend on this instance.
Who appears here and when they move to the main table depends on course type:
| Course type | Who appears | When they leave this list |
|---|---|---|
| Regular course | Approved application on this instance, participates | After any tracked session for that course application on this instance |
| Ongoing course | Accepted application, enrolled on this instance, participates, active user account, decided start date set | After any tracked session linked to that same ongoing course application, including sessions on another instance |
The check is always per application, not per course. Attendance on a different application for the same course does not remove someone from Not started here.
Click the history icon next to Status changed to open Course completion status change logs (read-only).
Attendees
The Attendees tab lists every user from your organization who appears in attendance data.
Search
Use the Search field to find attendees by name or email. Results update automatically as you type. If nothing matches, a no results message is shown.
Table columns
| Column | Description |
|---|---|
| First name | Sortable (default: ascending) |
| Last name | Sortable |
| Sortable | |
| Personal number | Formatted when present |
| LMA number | When stored |
| Actions | Row menu |
Row actions
| Action | Description |
|---|---|
| View | Opens Attendee Courses for that person |
Attendee Courses
The page title is Attendee Courses. A profile header shows the attendee’s name, email, Personal number, and LMA number.
Courses table
Lists courses that person attends through your organization’s applications (regular and ongoing).
| Column | Description |
|---|---|
| Course title | Sortable |
| Course type | Regular or ongoing |
| Course instance code | Sortable |
| Professional | Assigned professional |
| Number of sessions | Total sessions on that instance |
| Sessions attended | Count and percentage |
| Attended | Total time for the whole course (tooltip: entire course, not a date filter) |
| Course completion status | Read-only status chip when applicable |
| Status changed | Timestamp and history icon for change logs |
Report
The Report tab provides a wide table of attendance metrics per attendee and course instance, filtered by date range.
Filters
| Control | Description |
|---|---|
| SHOW FILTERS / HIDE FILTERS | Opens advanced filters above the table |
| Start date range filter | From – to. Default on first visit: first day of current month through yesterday. Latest end date: yesterday. Earliest start: roughly the past year. In the date picker, use Select to confirm. Results update automatically (debounced). There is no separate Filter results button. |
| CLEAR FILTERS | Resets filter selections |
Table columns
| Column | Description |
|---|---|
| First name / Last name | Sortable |
| Personal number / LMA number / Phone number | |
| Course title | Sortable |
| Course type | Regular or ongoing |
| Instance code | Course instance code |
| Course completion status | Overall completion status (read-only); history icon for logs |
| Status changed | Last completion status change |
| Start date | First attendance record (tooltip: first event the attendee should participate) |
| Decided start date | Start date from enrollment when set |
| Number of sessions | Sessions in the filtered period |
| Sessions attended | Present or late sessions in the period |
| Attended | Time attended in the selected date range only (info icon) |
| Total attended | Time attended for the entire course (info icon) |
| Absent time | Absent time in the date range (info icon) |
| Total absent time | Absent time for the entire course (info icon) |
| Late sessions | Count of sessions marked late in the period |
| Lateness | Total late minutes in the period |
Sort First name, Last name, or Course title from the column header menu.
How Attendance relates to other areas
| Area | Relationship |
|---|---|
| Courses | Apply for instances; attendance appears after approval and sessions run |
| Applications | Enrol attendees who later appear in attendance |
| Calendar | Scheduled events for approved instances |